Equipment Holding Status

Leading Display & Semiconductor Equipment Parts Manufacturer L-TECH

FSW

Friction Stir Welding Equipment

FSW equipment is the best processing equipment that uses frictional heat for the flow of the materials to forcefully merge the materials of the facing surfaces to weld them together

Equipment Data – No.40

• HOMMA HVM-40/40G
• X*Y*Z (mm) : 4000 * 4000 * 800
➡ Can FSW up to 11G

Processing Equipment Status

L-Tech is investing in cutting-edge equipment to continue to the best processing technology and has various certifcates for continuous research and development.

No. Equipment Name Model No. Maker Model Specifcation(Y×X×Z)
1 Machining Center No.5 DMG DMC-635V 635x510x460
2 Machining Center No.5 DMG DMC-635V 635x510x460
3 Machining Center No.21 HASS GR-712 2100x3600x280
4 Machining Center No.22 KAFO(L) BMC-4122 2200x3600x600
5 Machining Center No.22 KAFO(R) BMC-4122 2200x3600x600
6 Machining Center No.25 HANS NACHINE VX-240S 2500x3600x600
7 Machining Center No.25 WELE LB-425ZM 2500x4000x800
8 Machining Center No.27 KAFO BMC-4127 2700x4100x900
9 Machining Center No.27 DOOSAN BM2740P 2700x4000x500
10 Machining Center No.33 AWEA LP4033 3300x4000x760
11 Machining Center No.35 KAFO BMC-5140 4000x5100x900
12 Friction Stir Welding(FSW) Machine No.40 HOMMA HVM40/40G 4000x4000x800